Tropicana Delight wholesale — sizes and crate rates
Fruit drinks. Made by PepsiCo.
| Size | Crate holds | Rate per crate | Bulk rate | Availability |
|---|---|---|---|---|
| Pineapple 180 ml Tetra | 27 × 180 ml · crate | ₹425 | ₹410 in bulk | Out of stock |
| Apple 200 ml Tetra | 27 × 200 ml · crate | ₹425 | ₹410 in bulk | Out of stock |
| Guava 200 ml Tetra | 27 × 200 ml · crate | ₹425 | ₹410 in bulk | Out of stock |
| Litchi 200 ml Tetra | 27 × 200 ml · crate | ₹425 | ₹410 in bulk | Out of stock |
| Mango 200 ml Tetra | 27 × 200 ml · crate | ₹425 | ₹410 in bulk | Out of stock |
| Mixed Fruit 200 ml Tetra | 27 × 200 ml · crate | ₹425 | ₹410 in bulk | Out of stock |
| Orange 200 ml Tetra | 27 × 200 ml · crate | ₹425 | ₹410 in bulk | Out of stock |
| Pomegranate 200 ml Tetra | 27 × 200 ml · crate | ₹425 | ₹410 in bulk | Out of stock |
| Apple 1 L Tetra | 12 × 1 L · crate | ₹1,195 | ₹1,160 in bulk | Out of stock |
| Cranberry 1 L Tetra | 12 × 1 L · crate | ₹1,395 | ₹1,355 in bulk | Out of stock |
| Guava 1 L Tetra | 12 × 1 L · crate | ₹1,095 | ₹1,060 in bulk | Out of stock |
| Litchi 1 L Tetra | 12 × 1 L · crate | ₹1,145 | ₹1,110 in bulk | Out of stock |
| Mixed Fruit 1 L Tetra | 12 × 1 L · crate | ₹1,195 | ₹1,160 in bulk | Out of stock |
| Orange 1 L Tetra | 12 × 1 L · crate | ₹1,195 | ₹1,160 in bulk | Out of stock |
| Pineapple 1 L Tetra | 12 × 1 L · crate | ₹1,195 | ₹1,160 in bulk | Out of stock |
| Pomegranate 1 L Tetra | 12 × 1 L · crate | ₹1,195 | ₹1,160 in bulk | Out of stock |
Anyone can look at the rates. You sign in with your mobile number only when you are ready to place an order.
Slice
Appy Fizz
Frooti
B Natural
Mogu Mogu
Paper Boat
Paper Boat Swing
Raskik
Real Fruit Power
Minute Maid
Maaza