Cans
250 ml to 500 ml, cased for the chiller. Not returnable.
Everything below is stocked at our Vatika godown and sold by the case or the returnable crate. Rates are quoted per case in quantity slabs — signed-in shops see their own rate card in the app, and our team will quote on the phone.
Every item states how many bottles or cans are in one case, and whether the pack is returnable. Glass comes back; so does the crate it travels in.
250 ml to 500 ml, cased for the chiller. Not returnable.
250 ml through 2 litre. The shelf workhorse. Not returnable.
200 ml to 750 ml in crates. Bottles and crate both come back.
160 ml and 200 ml juice, for school-gate and lunchbox trade.
1 litre juice cartons for the counter.
250 ml sealed water cups for functions and catering.
Office and event water. Jar deposit applies.
Each item has its own minimum and a step it moves in — crates typically go in fives, cases in ones or twos.
| Brand | Company | Sizes |
|---|---|---|
| Bisleri | Bisleri | 1 L PET · 250 ml PET · 200 ml PET · 500 ml PET · 2 L PET · 5 L PET · 10 L PET · 20 L jar |
| Aquafina | PepsiCo | 1 L PET · 250 ml PET · 500 ml PET · 2 L PET |
| Clear | Clear | 200 ml PET · 500 ml PET · 1 L PET |
| Independence | Reliance | 250 ml PET · 500 ml PET · 1 L PET |
| Brand | Company | Sizes |
|---|---|---|
| Diet Coke | Coca-Cola | 330 ml can · 180 ml can · 300 ml can |
| Sprite | Coca-Cola | 250 ml PET · 1 L PET · 750 ml PET · 300 ml can · 1.5 L PET · 2 L PET · 2.25 L PET · 180 ml can · 330 ml can |
| Coca-Cola | Coca-Cola | 250 ml PET · 1 L PET · 330 ml can · 750 ml PET · 1.25 L PET · 2 L PET · 2.25 L PET · 180 ml can · 200 ml can · 300 ml can |
| Thums Up | Coca-Cola | 250 ml PET · 1 L PET · 750 ml PET · 1.25 L PET · 1.5 L PET · 2 L PET · 300 ml can · 180 ml can · 330 ml can · 2.25 L PET |
| 7UP Nimbooz | PepsiCo | 350 ml PET |
| Campa | Reliance | Cola 150 ml PET · Power Up 150 ml PET · Jeera 150 ml PET · Cola 185 ml can · Lemon 185 ml can · Orange 185 ml can · Cola 200 ml PET · Jeera 200 ml PET · Lemon 200 ml PET · Orange 200 ml PET · Cola 500 ml PET · Lemon 500 ml PET · Orange 500 ml PET · Cola 2 L PET · Lemon 2 L PET · Orange 2 L PET |
| Mirinda | PepsiCo | 400 ml PET · 750 ml PET · 1.25 L PET · 2.25 L PET · 330 ml can · 300 ml can |
| Mountain Dew | PepsiCo | 400 ml PET · 750 ml PET · 1.25 L PET · 2.25 L PET · 300 ml can · 330 ml can |
| Pepsi | PepsiCo | 400 ml PET · 750 ml PET · 1.25 L PET · 2.25 L PET · 300 ml can · 330 ml can |
| Fanta | Coca-Cola | 2.25 L PET · 180 ml can · 1 L PET · 250 ml PET · Apple Delite 250 ml PET · 300 ml can · 300 ml glass · 300 ml PET · 330 ml can · 330 ml glass · 400 ml PET · 600 ml PET · Apple Delite 600 ml PET · 750 ml PET · 1.25 L PET · 1.5 L PET · 1.75 L PET · 2 L PET · 200 ml glass |
| Limca | Coca-Cola | 180 ml can · 1 L PET · 200 ml glass · 250 ml PET · 300 ml can · 300 ml glass · 300 ml PET · 330 ml can · 400 ml PET · 600 ml PET · 750 ml PET · 1.25 L PET · 1.5 L PET · 1.75 L PET · 2 L PET · 2.25 L PET |
| 7UP | PepsiCo | 250 ml PET · 300 ml can · 330 ml can · 750 ml PET · 1.25 L PET · 2.25 L PET |
| Sosyo | Reliance | Jeera Xtreme 150 ml PET · Orange 150 ml PET |
| Brand | Company | Sizes |
|---|---|---|
| Campa Soda | Reliance | 200 ml PET · 500 ml PET |
| Lehar Soda | PepsiCo | 750 ml PET |
| Kinley Soda | Coca-Cola | 600 ml PET · 750 ml PET |
| Schweppes | Coca-Cola | Ginger Ale 300 ml can · Indian Tonic Water 300 ml can · Soda Water 300 ml can · Tonic Water Zero Sugar 300 ml can |
| Banta Jeera | Jayanti | 160 ml PET · 250 ml PET |
| Brand | Company | Sizes |
|---|---|---|
| HELL Energy | HELL Energy | Classic 250 ml can · Apple 250 ml can · Black Cherry 250 ml can · Classic Zero Sugar 250 ml can · Lemon 250 ml can · Watermelon 250 ml can |
| Red Bull | Red Bull | 250 ml can · Pink Edition White Peach 250 ml can · Red Edition Watermelon 250 ml can · Sugarfree 250 ml can · 355 ml can |
| Sting | PepsiCo | Classic Kick 180 ml can · 250 ml PET |
| Adrenaline Rush | PepsiCo | 300 ml can |
| Campa Energy | Reliance | 185 ml can · 200 ml can |
| Predator | Monster | 300 ml can |
| Monster | Monster | Original 350 ml can · Pipeline Punch 350 ml can · Ultra 350 ml can |
| Sosyo Runner Gold | Reliance | 150 ml PET |
| Non Stop | Non Stop | Classic 250 ml can |
| Brand | Company | Sizes |
|---|---|---|
| Slice | PepsiCo | 250 ml PET · 600 ml PET · Gold 600 ml PET · 1.2 L PET · Gold 1.2 L PET · 1.75 L PET · Gold 1.75 L PET |
| Appy Fizz | Parle Agro | 160 ml PET · 250 ml PET · 600 ml PET · 1 L PET |
| Frooti | Parle Agro | 125 ml Tetra · 300 ml PET · 65 ml Tetra · 125 ml PET · 200 ml Tetra · 250 ml PET · 600 ml PET · 1.2 L PET · 1.8 L PET |
| B Natural | ITC | Fruits N Bits Litchi 300 ml PET · Fruits N Bits Mixed Fruit 300 ml PET · Apple 1 L Tetra · Cranberry 1 L Tetra · Guava 1 L Tetra · Litchi 1 L Tetra · Mango 1 L Tetra · Mixed Fruit 1 L Tetra · Orange 1 L Tetra |
| Mogu Mogu | Sappe | Grape 300 ml PET · Lychee 300 ml PET · Orange 300 ml PET · Pineapple 300 ml PET · Strawberry 300 ml PET · Pineapple 320 ml PET |
| Paper Boat | Hector Beverages | Aamras 200 ml Tetra · Chilli Guava 200 ml PET · Jamun Kala Khatta 200 ml PET · Aamras 250 ml PET · Jamun Kala Khatta 250 ml PET |
| Paper Boat Swing | Hector Beverages | Guava 600 ml PET · Lychee 600 ml PET · Mango 600 ml PET · Mixed Fruit Medley 600 ml PET · Pomegranate 600 ml PET · Pomegranate 1.2 L PET |
| Raskik | Reliance | Mango 125 ml Tetra · Mango 150 ml PET · Mango 500 ml PET · Mango Bliss 500 ml PET · Mango 750 ml PET · Mango 2 L PET |
| Real Fruit Power | Dabur | Masala Guava 1 L Tetra · Mango 180 ml Tetra · Mixed Fruit 180 ml Tetra · Orange 180 ml Tetra · Pineapple 180 ml Tetra · Alphonso Mango 1 L Tetra · Apple 1 L Tetra · Cranberry 1 L Tetra · Grape 1 L Tetra · Guava 1 L Tetra · Litchi 1 L Tetra · Mango 1 L Tetra · Masala Mixed Fruit 1 L Tetra · Mixed Fruit 1 L Tetra · Mosambi 1 L Tetra · Orange 1 L Tetra · Pineapple 1 L Tetra · Pomegranate 1 L Tetra · Tomato 1 L Tetra · Litchi 180 ml Tetra · Guava 180 ml Tetra |
| Tropicana Delight | PepsiCo | Pineapple 180 ml Tetra · Apple 200 ml Tetra · Guava 200 ml Tetra · Litchi 200 ml Tetra · Mango 200 ml Tetra · Mixed Fruit 200 ml Tetra · Orange 200 ml Tetra · Pomegranate 200 ml Tetra · Apple 1 L Tetra · Cranberry 1 L Tetra · Guava 1 L Tetra · Litchi 1 L Tetra · Mixed Fruit 1 L Tetra · Orange 1 L Tetra · Pineapple 1 L Tetra · Pomegranate 1 L Tetra |
| Minute Maid | Coca-Cola | Pulpy Orange 250 ml PET · Pulpy Orange 400 ml PET · Pulpy Orange 1 L PET |
| Maaza | Coca-Cola | Refresh 125 ml Tetra · 250 ml PET · 600 ml PET · 1.2 L PET · 1.25 L PET · 1.5 L PET · 1.75 L PET |
| Brand | Company | Sizes |
|---|---|---|
| Gatorade | PepsiCo | Blue Bolt 500 ml PET · Blue Bolt Zero Sugar 500 ml PET · Lemon 500 ml PET · Lemon Zero Sugar 500 ml PET · Orange 500 ml PET · Orange Zero Sugar 500 ml PET |
| Electral | FDC | Apple 200 ml Tetra · Mango 200 ml Tetra · Orange 200 ml Tetra · Z+ Orange 200 ml Tetra |
| Brand | Company | Sizes |
|---|---|---|
| Amul Badam Milk | Amul | 200 ml PET |
| Amul Kool | Amul | Badam 180 ml PET · Elaichi 180 ml PET · Kesar 180 ml PET · Rose 180 ml PET · Café 200 ml PET |
| Smoodh | Parle Agro | Kesar Badam 150 ml PET · Chocolate 80 ml PET · Chocolate Hazelnut 80 ml PET · Chocolate 150 ml PET · Chocolate Hazelnut 150 ml PET · Toffee Caramel 150 ml PET · Toffee Caramel 80 ml PET · Lassi 180 ml PET |
About this list. It is what we carry, not a guarantee of same-day availability — stock depends on what has come in and gone out. The ordering app always shows the current position and marks anything that has run out. Brand names are the trade marks of their respective owners and appear here only to describe what we stock.
Rates are quoted per case and drop at quantity breaks, so they depend on how much you take. Call and we will talk through your list, or open an account and see the whole rate card in the app.